TABLES RÉFRIGÉRÉES PROFONDEUR 700



 

Tables réfrigérées 700

Structure intérieure et extérieure en acier inoxydable, plan de travail AISI 304 • Froid ventilé • Évaporateur traité cataphorèse • Grilles sur glissières • Roues de série avec freins en façade • Dégivrage automatique • Angles intérieurs arrondis • Fermeture de porte par rappel automatique • Maintient de porte en position ouverte à 90° • Joints de porte magnétiques (faciles à nettoyer et démontables sans outils) • Isolation enceinte : 60 mm • Alimentation électrique 220V – 50 Hz

 

 

 

 

 

Références Portes Température Classe climatique Gaz LxPxH Dosseret Puissance Poids kg
 EPF3462GR at  2  -22/-18°C 5 R290 1360x700x840 Sans 300 w 95
EPF3462GR-SB at 2 -22/-18°C 5 R290 1360x700x840 Avec 300 w 95
EPF3422GR at 2 -2/+8°C 5 R600 1360x700x840 Sans 250 w 95
EPF3422GR -SB at 2 -2/+8°C 5 R600 1360x700x840 Avec 250 w 95
EPF3472GR at 3 -22/-18°C 5 R290 1795x700x840 Sans 400 w 120
EPF3472GR-SB at 3 -22/-18°C 5 R290 1795x700x840 Avec 400 w 120
EPF3432GR at 3 -2/+8°C 5 R290 1795x700x840 Sans 300 w 120
EPF3432GR-SB at 3 -2/+8°C 5 R290 1795x700x840 Avec 300 w 120
EPF3482GR at  4 -22/-18°C 4 R290 2230x700x840 Sans 600 w 145
EPF3482GR-SB at 4 -22/-18°C 4 R290 2230x700x840 Avec 600 w 145
EPF3442GR at  4 -2/+8°C 5 R290 2230x700x840 Sans 400 w 139
EPF34342GR- SB at 4 -2/+8°C 5 R290 2230x700x840 Avec 400 w 139

Equipements professionnels

Climatisation

Contrat d'entretien

Nous contacter





Soulairol Froid & Climatisation 

  06.23.04.58.54

sfc34@free.fr      Siret 45284629800027